『 产品描述 』 | http://www.jshdsb.com | ||||
|
沪威® 常用气瓶阀门主要技术参数 | ||||||
---|---|---|---|---|---|---|
产品名称 | 型号 | 公称压力 | 公称通径 | 入口螺纹 | 出口螺纹 | 安全装置温度及压力 |
氧气瓶阀 | QF-2 | 15Mpa | 4mm | GB8335 PZ27.8 | G5/8 | 21±1.5Mpa |
氧气简易阀 | QF-2C | 15Mpa | 4mm | GB8335 PZ27.8 | G5/8 | / |
氧气直角阀 | QF-2C | 15Mpa | 4mm | G1/2 | G5/8 | / |
氢气瓶阀 | QF-30A | 15Mpa | 4mm | PZ27.8 | W21.8x1/14-LH | / |
氢气直角阀 | QF-30A | 15Mpa | 4mm | G1/2 | W21.8x1/14-LH | / |
氩气瓶阀 | PX-32A | 15Mpa | 4mm | GB8335 PZ27.8 | G5/8 | / |
二氧化碳瓶阀 | QF-2A | 15Mpa | 7mm | GB8335 PZ27.8 | G5/8 | 21±1.5Mpa |
氯气瓶阀 | QF-10 | 2.0Mpa | 6mm | GB8335 PZ27.8 | G3/4 | / |
氨气瓶阀 | QF-11 | 2.9Mpa | 6mm | GB8335 PZ27.8 | G1/2 | / |
氟里昂瓶阀 | QF-13 | 3.0Mpa | 6mm | GB8335 PZ27.8 | G3/4 | / |
乙炔瓶阀 | QF-15A | 3.0Mpa | 4mm | GB8335 PZ39.0 | Φ21夹箍 | 0.4Mpa 100℃±5℃ |
丙烷瓶阀 | BWF-1 | 2.2Mpa | 7mm | GB8335 PZ27.8 | M22x1.5-LH-IN | 3±0.4Mpa |
液化气瓶阀 | YSQ-3 | 2.5Mpa | 8mm | GB8335 PZ27.8 | M22x1.5-LH | / |
天然气瓶阀 | QF-T1 | 20Mpa | 5mm | PZ27.8 | 2-1/4NPT | 100℃±5℃ 33.5±1.5Mpa |
天然气瓶阀 | QF-5T | 20Mpa | 5mm | PZ27.8 | DIN477 W21.8x1/14-LH | 100℃±5℃ 33.5±1.5Mpa |
天然气充气阀 | QF-T3H | 20Mpa | 4mm | 活塞式 孔Φ18 | 卡套式 孔2-Φ6 | / |
天然气过流保护阀 | GF-V4 | 25Mpa | ||||
高纯气钢瓶阀 | QF-90A | 15Mpa | 4mm | GB8335 PZ27.8 | G5/8 | / |
信息请咨询客服,或拨打电话0511-86866999 欢迎关注微信公众服务号:HDKFSB |
|